Five Year Summary
UK GAAP | IFRS | ||||||
Basis of preparation continuing operations | 2003 | 2004 | 2005 | 2006 | 2007 | ||
Revenue | €m | 1,096 | 1,180 | 1,202 | 1,256 | 1,327 | |
Profit before taxation, goodwill amortisation and exceptional items | €m | 52 | n/a | n/a | n/a | n/a | |
Underlying profit before taxation | €m | n/a | 46 | 32 | 30 | 38 | |
Net exceptional costs before taxation | €m | 102 | 74 | 13 | 29 | 7 | |
Basic earnings per share: | |||||||
as reported | € cents | (10.0) | (3.3) | 1.5 | (0.2) | 1.6 | |
adjusted for 2005 rights issue | € cents | (8.6) | (3.3) | 1.5 | (0.2) | 1.6 | |
Adjusted/underlying earnings per share: | |||||||
as reported | € cents | 7.8 | 4.7 | 2.6 | 2.3 | 2.9 | |
adjusted for 2005 rights issue | € cents | 6.5 | 4.7 | 2.6 | 2.3 | 2.9 | |
Net debt | €m | 1,046 | 966 | 946 | 1,008 | 981 | |
Shareholders’ funds | €m | 16 | (57) | 87 | 85 | 97 |
The amounts disclosed for 2003 are stated on the basis of UK GAAP as it is not practicable to restate amounts for periods prior to the date of transition to IFRS. The principal differences between UK GAAP and IFRS are explained in Notes 45 and 46 to the 2005 Consolidated Financial Statements.