Parent Company Balance Sheet
for the year ended 31 DecemberNotes | 2007 £m |
2006 £m |
|
Fixed assets | |||
Investments | 1 | 315.0 | 315.0 |
Current assets | |||
Debtors | 2 | 111.0 | 109.9 |
Creditors amounts falling due within one year | |||
Creditors | 3 | (4.3) | (5.1) |
Other financial liabilities financial guarantees | 4 | (0.2) | (0.1) |
Current liabilities | (4.5) | (5.2) | |
Net current assets | 106.5 | 104.7 | |
Total assets less current liabilities | 421.5 | 419.7 | |
Capital and reserves | |||
Called-up share capital | 5 | 9.2 | 9.2 |
Share premium | 6 | 294.8 | 294.8 |
Reserves | 7 | 117.5 | 115.7 |
Total shareholders funds equity | 8 | 421.5 | 419.7 |
The accompanying Notes form an integral part of these Parent Company Financial Statements.
The Parent Company Financial Statements, including the accompanying Notes, were approved by the Board on 27 February 2008 and were signed on its behalf by:
W A Cathcart Chairman |
M R Smith Finance Director |