Consolidated Balance Sheet
at 31 December
2007 | 2006 | |||||
as restated1 | ||||||
Notes | €m | €m | ||||
Goodwill | 10 | 0.3 | 7.9 | |||
Other intangible assets | 11 | 11.9 | 7.9 | |||
Property, plant and equipment: | ||||||
– vehicles | 12 | 448.7 | 509.4 | |||
– other property, plant and equipment | 13 | 78.0 | 85.3 | |||
Investments accounted for using the equity method | 14 | 10.8 | 10.2 | |||
Other financial assets: | ||||||
– available for sale investments | 15 | 0.6 | 0.7 | |||
– derivative financial instruments | 26 | 10.2 | 6.8 | |||
Deferred tax assets | 16 | 49.5 | 70.5 | |||
Non-current assets | 610 | 698.7 | ||||
Non-current assets held for sale | 17 | 7.1 | 8.4 | |||
Inventories | 18 | 7.7 | 7.4 | |||
Trade and other receivables | 19 | 1,391.8 | 1,358.6 | |||
Current tax assets | 3.0 | 6.0 | ||||
Other financial assets: | ||||||
– held for trading | 19 | 5.4 | 22.6 | |||
– derivative financial instruments | 26 | 3.8 | 4.5 | |||
Cash and short-term deposits | 20 | 60.9 | 116.6 | |||
Current assets | 1,472.6 | 1,515.7 | ||||
Total assets | 2,089.7 | 2,222.8 | ||||
Trade and other payables | 21 | 670.3 | 672.6 | |||
Current tax liabilities | 33.3 | 29.3 | ||||
Obligations under finance leases | 24 | 273.0 | 290.1 | |||
Other financial liabilities: | ||||||
– borrowings | 25a) | 31.0 | 231.7 | |||
– deferred consideration | 25c) | 0.3 | 0.3 | |||
– derivative financial instruments | 10 | 1.9 | 31.3 | |||
Provisions | 22 | 45.1 | 43.1 | |||
Current liabilities | 1,054.9 | 1,298.4 | ||||
Deferred tax liabilities | 16 | 34.9 | 59.5 | |||
Provisions | 22 | 22.3 | 21.5 | |||
Retirement benefit obligations | 23 | 97.5 | 122.0 | |||
Obligations under finance leases | 24 | 0.7 | 2.0 | |||
Other financial liabilities: | ||||||
– borrowings | 25a) | 699.2 | 559.2 | |||
– deferred consideration | 25c) | 30.3 | 32.7 | |||
– derivative financial instruments | 26 | 52.9 | 42.3 | |||
Non-current liabilities | 937.8 | 839.2 | ||||
Total liabilities | 1,992.7 | 2,137.6 | ||||
Net assets | 97.0 | 85.2 |
||||
Equity | ||||||
Called-up share capital | 29 | 13.1 | 13.1 | |||
Share premium | 30 | 381.5 | 381.5 | |||
Own shares held | 30 | (3.3) | (0.7) | |||
Retained deficit | 32 | (280.2) | (295.1) | |||
Other reserves | 34 | (14.9) | (14.5) | |||
Shareholders’ equity | 35 | 96.2 | 84.3 | |||
Minority interest | 36 | 0.8 | 0.9 | |||
Total equity | 97.0 | 85.2 |
- 1 Restated following the prior year adjustment regarding Avis Portugal (see Note 33).
The accompanying Notes form an integral part of these Consolidated Financial Statements.
The Consolidated Financial Statements, including accompanying Notes, were approved by the Board on 27 February 2008 and were signed on its behalf by:
W A Cathcart | M R Smith |
Chairman | Finance Director |