1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
Freehold land and buildings | Short leasehold property | Plant and equipment | Assets in the course of construction | Total | |||||
€m | €m | €m | €m | €m | |||||
Cost | |||||||||
At 1 January | 38.6 | 39.9 | 71.3 | 2.5 | 152.3 | ||||
Additions | 1.1 | 4.6 | 13.8 | 2.2 | 21.7 | ||||
Disposals | (1.2) | (1.0) | (25.9) | | (28.1) | ||||
Transfers | 0.4 | 3.5 | 0.3 | (4.2) | | ||||
At 31 December | 38.9 | 47.0 | 59.5 | 0.5 | 145.9 | ||||
At 1 January – 2007 | 38.9 | 47.0 | 59.5 | 0.5 | 145.9 | ||||
Additions | 2.7 | 3.3 | 9.8 | 3.2 | 19.0 | ||||
Disposals | (3.4) | (4.9) | (5.5) | | (13.8) | ||||
Transfers | 0.7 | 2.3 | | (3.0) | | ||||
Acquisitions | | 0.1 | 0.6 | | 0.7 | ||||
Disposal of business (see Note 39) |
(1.4) | (2.0) | (3.4) | | (6.8) | ||||
Exchange movements | 0.3 | (0.7) | (1.0) | | (1.4) | ||||
At 31 December | 37.8 | 45.1 | 60.0 | 0.7 | 143.6 | ||||
Depreciation and impairment | |||||||||
At 1 January 2006 | 5.0 | 15.3 | 46.6 | | 66.9 | ||||
Charges for the year | 1.1 | 6.0 | 12.7 | | 19.8 | ||||
Disposals | (1.1) | (0.5) | (24.3) | | (25.9) | ||||
Exchange movements | | (0.1) | (0.1) | | (0.2) | ||||
At 31 December 2006 | 5.0 | 20.7 | 34.9 | | 60.6 | ||||
At 1 January 2007 | 5.0 | 20.7 | 34.9 | | 60.6 | ||||
Charges for the year | 1.9 | 4.3 | 14.3 | | 20.5 | ||||
Disposals | (1.5) | (4.1) | (5.1) | | (10.7) | ||||
Disposal of business (see Note 39) |
(0.9) | (0.7) | (2.8) | | (4.4) | ||||
Exchange movements | 0.3 | – | (0.7) | | (0.4) | ||||
At 31 December 2007 | 4.8 | 20.2 | 40.6 | | 65.6 | ||||
Net book amount | |||||||||
At 31 December 2007 | 33.0 | 24.9 | 19.4 | 0.7 | 78.0 | ||||
At 31 December 2006 | 33.9 | 26.3 | 24.6 | 0.5 | 85.3 |
Other property, plant and equipment held under finance leases are included in the above at 31 December at the following amounts:
2007 | 2006 | ||
€m | €m | ||
Cost | 4.3 | 4.4 | |
Depreciation and impairment | (1.3) | (1.0) | |
Net book amount | 3.0 | 3.4 |
At 31 December 2007, the Group had capital commitments for other property, plant and equipment contracted, but not provided for, amounting to €3.2 million (2006: €3.1 million).