Details of the nature of all share and share option schemes can be found in the Remuneration Report.
At the year end, options outstanding under all schemes were as follows:
At 31 December 2007 | No of options | Exercise price range | Exercise period | |||||||
Date of grant | ('000) | From | To | From | To | |||||
Approved and Unapproved Share Option Schemes | 418.7 | 75.7p | 86.8p | 2006 | 2013 | |||||
2003 | ||||||||||
2002 | 1,605.8 | 83.6p | 174.2p | 2005 | 2012 | |||||
2001 | 943.7 | 121.8p | 136.4p | 2004 | 2011 | |||||
2000 | 423.6 | 166.6p | 166.8p | 2003 | 2010 | |||||
1999 | 59.9 | 197.3p | 234.6p | 2002 | 2009 | |||||
1998 | 79.0 | 208.1p | 224.7p | 2001 | 2008 | |||||
3,530.7 | ||||||||||
Performance Share Plan | ||||||||||
2003 | 702.7 | – | – | 2006 | 2013 | |||||
Share Retention Plan | ||||||||||
2004 | 238.6 | – | – | 2006 | 2008 | |||||
Deferred Bonus Share Plan | ||||||||||
2007 | 3,124.4 | – | – | 2008 | 2008 | |||||
Long Term Incentive Plan | ||||||||||
2007 | 4,908.1 | – | – | 2010 | 2011 | |||||
Total | 12,504.5 |
At 31 December 2006 | No of options | Exercise price range | Exercise period | |||||||
Date of grant | ('000) | From | To | From | To | |||||
Approved and Unapproved Share Option Schemes | ||||||||||
2004 | 628.7 | 78.2p | 78.2p | 2007 | 2014 | |||||
2003 | 540.4 | 75.7p | 86.8p | 2006 | 2013 | |||||
2002 | 1,765.0 | 83.6p | 174.2p | 2005 | 2012 | |||||
2001 | 1,120.2 | 121.8p | 136.4p | 2004 | 2011 | |||||
2000 | 729.5 | 166.6p | 166.8p | 2003 | 2010 | |||||
1999 | 65.9 | 197.3p | 234.6p | 2002 | 2009 | |||||
1998 | 96.5 | 208.1p | 224.7p | 2001 | 2008 | |||||
1997 | 303.5 | 103.9p | 107.1p | 2000 | 2007 | |||||
5,249.7 | ||||||||||
Performance Share Plan | ||||||||||
2004 | 584.9 | – | – | 2007 | 2014 | |||||
2003 | 702.7 | – | – | 2006 | 2013 | |||||
2000 | 78.5 | – | – | 2004 | 2011 | |||||
1,366.1 | ||||||||||
Share Retention Plan | ||||||||||
2004 | 477.2 | – | – | 2006 | 2008 | |||||
Total | 7,093.0 |
Number (’000) | Approved and Unapproved Share Schemes | Equity Partnership Plan | Performance Share Plan | Share Retention Plan | Deferred Bonus Share Plan |
Long Term Incentive Plan | Total | |||||||
Outstanding options as at 1 January 2006 | 7,075.7 | 47.7 | 1,366.1 | 715.8 | – | – | 9,205.3 | |||||||
Forfeited in the year | (1,826.0) | (47.7) | – | – | – | (1,873.7) | ||||||||
Exercised in the year | – | – | – | (238.6) | – | – | (238.6) | |||||||
Outstanding options as at 31 December 2006 | 5,249.7 | – | 1,366.1 | 477.2 | – | – | 7,093.0 | |||||||
Exerciseable options as at 31 December 2006 | 4,621.0 | – | – | – | – | – | 4,621.0 | |||||||
Outstanding options as at 1 January 2007 | 5,249.7 | – | 1,366.1 | 477.2 | – | – | 7,093.0 | |||||||
Granted in the year | – | – | – | – | 3,124.4 | 5,990.1 | 9,114.5 | |||||||
Forfeited in the year | (1,719.0) | – | (663.4) | – | – | (1,082.0) | (3,464.4) | |||||||
Exercised in the year | – | – | – | (238.6) | – | – | (238.6) | |||||||
Outstanding options as at 31 December 2007 | 3,530.7 | – | 702.7 | 238.6 | 3,124.4 | 4,908.1 | 12,504.5 | |||||||
Exerciseable options as at 31 December 2007 | 3,530.7 | – | – | – | – | – | 3,530.7 |
All movements in the number of outstanding options under the Equity Partnership Plan, Performance Share Plan, Share Retention Plan, Long Term Incentive Plan and the Deferred Bonus Share Plan during both the current and prior year had zero weighted average exercise prices. Exerciseable options comprise outstanding options where the vesting period has completed, irrespective as to whether the option exercise price is above or below the current share price.
Movements in the weighted average exercise prices of the Approved and Unapproved Share Schemes during the year are as follows:
Weighted average exercise price (pence) | Approved and Unapproved Share Schemes | |
Outstanding options as at 1 January 2006 | 168.0 | |
Forfeited in the year | 153.7 | |
Outstanding options as at 31 December 2006 | 120.0 | |
Exerciseable options as at 31 December 2006 | 126.8 | |
Outstanding options as at 1 January 2007 | 120.0 | |
Forfeited in the year | 110.1 | |
Outstanding options as at 31 December 2007 | 126.3 | |
Exerciseable options as at 31 December 2007 | 126.3 |
Weighted average remaining contract lives (years): | Approved and Unapproved Share Schemes | Performance Share Plan | Share Retention Plan | Deferred Bonus Share Plan |
Long Term Incentive Plan | |||||
At 31 December 2007 | 3.2 | 2.3 | 0.3 | 0.3 | 3.0 | |||||
At 31 December 2006 | 4.1 | 3.5 | 0.3 | n/a | n/a |
IFRS 2, Share-Based Payment, requires that the fair value of all share options issued after 7 November 2002 is charged to the Income Statement. All of the Equity Partnership Plan options and some of the options from the other schemes were issued before 7 November 2002 and therefore the fair values of these granted options are not recognised. For options issued after 7 November 2002, the fair value of the option must be assessed on the date of each issue. The Group uses a stochastic valuation model at each issue date re-assessing the input assumptions on each occasion. The weighted average of the assumptions used in each valuation and the resulting weighted average fair value per option, for options issued in the year, were as follows:
Deferred Bonus Share Plan | Long Term Incentive Plan | |||||||
Weighted average | 2007 | 2006 | 2007 | 2006 | ||||
Share price (pence) | 60.3 | n/a | 58.4 | n/a | ||||
Option exercise price (pence) | – | n/a | – | n/a | ||||
Vesting period (years) | 1.0 | n/a | 3.0 | n/a | ||||
Option life (years) | 1.3 | n/a | 3.5 | n/a | ||||
Expected volatility (%) | 36% | n/a | 34% | n/a | ||||
Risk-free rate of return | 5.8% | n/a | 5.6% | n/a | ||||
Probability of ceasing employment before vesting (%) | – | n/a | 5% | n/a | ||||
Expectations of meeting performance criteria (%) | 100% | n/a | 40% | n/a | ||||
Fair value per option (pence) | 60.3 | n/a | 58.4 | n/a |
Expected volatility was determined by reference to the volatility in the share price using rolling one year periods for the five years immediately preceding the grant date. The risk free rate of return is based upon UK gilt rates with an equivalent term to the options granted.
For options issued prior to July 2003, an expected dividend yield of 6.4% was applied, based on historic dividend yield performance. For options issued after July 2003, future dividend assumptions were aligned to the dividend expectations publicly announced by the Group.