1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
2007 | 2006 | |||
as restated1 | ||||
€m | €m | |||
Staff costs – continuing | ||||
Retirement benefit charges under defined contribution schemes | 5.7 | 4.3 | ||
Retirement benefit charges under defined benefit schemes (see Note 23) | 10.2 | 13.8 | ||
Retirement benefit charges | 15.9 | 18.1 | ||
Wages and salaries | 232.8 | 229.9 | ||
Social security costs | 42.6 | 40.4 | ||
Share-based payments | 0.4 | 0.2 | ||
Underlying Directors and employee costs | 291.7 | 288.6 | ||
Exceptional staff costs – continuing (see Note 5) | ||||
Retirement benefit charges | ||||
– exceptional past service costs (see Note 5e) | – | (3.2) | ||
– exceptional curtailments (see Note 5a) | – | (1.2) | ||
Severance and other | 7.0 | 16.5 | ||
7.0 | 12.1 | |||
Directors and employee costs – continuing | 298.7 | 300.7 | ||
Staff costs – discontinued operation | 5.0 | 8.2 | ||
Directors and employee costs including discontinued operation | 303.7 | 308.9 |
- 1 Restated following the reclassification of the discontinued operation - Greece (see Note 39).
Further details of Directors’ remuneration for the year are provided in Note 43 and the audited part of the Remuneration Report. There were no Directors and employee costs in respect of the Company (2006: nil).
2007 | 2006 | |||
as restated1 | ||||
€m | €m | |||
Staff numbers – continuing (average full time equivalent) | ||||
France | 1,512 | 1,477 | ||
Germany | 698 | 669 | ||
Italy | 535 | 520 | ||
Spain | 1,156 | 1,200 | ||
United Kingdom | 1,055 | 1,139 | ||
Others | 1,014 | 963 | ||
Staff numbers – continuing | 5,970 | 5,968 | ||
Staff numbers – discontinued operation | 152 | 308 | ||
Staff numbers including discontinued operation | 6,122 | 6,276 |
- 1 Restated following the reclassification of the discontinued operation - Greece (see Note 39).
There were no staff employed by the Company (2006: nil)