1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
| 2007 | 2006 as restated1 | ||
| €m | €m | ||
| Vehicle payables | 280.7 | 251.9 | |
| Amounts due to leasing companies | 49.5 | 36.3 | |
| Vehicle related payables | 330.2 | 288.2 | |
| Other trade payables | 54.6 | 74.5 | |
| Finance cost creditors | 11.7 | 16.8 | |
| Other creditors | 31.2 | 27.8 | |
| Accruals and deferred income | 223.2 | 234.7 | |
| Other taxes and social security | 19.4 | 30.6 | |
| 670.3 | 672.6 |
- 1 Restated following the prior year adjustment regarding Avis Portugal (see Note 33).