Parent Company Cash Flow Statement
for the year ended 31 December| 2007 £m |
2006 £m |
|
| Operating loss | (5.7) | (2.3) |
| Decrease in debtors | 1.9 | 2.4 |
| Decrease in creditors | (0.6) | |
| Reverse non-cash movement in financial guarantee contracts | 0.1 | |
| Net cash (used in)/generated from operating activities | (4.3) | 0.1 |
| Finance revenue received | 7.4 | 8.1 |
| Increase in loans receivable from Group subsidiaries | (1.2) | (8.2) |
| Purchase of own shares | (1.9) | |
| Net cash generated from/(used in) financing activities | 4.3 | (0.1) |
| Movement in cash and cash equivalents | | |
| Cash and cash equivalents at 1 January and 31 December | | |
The accompanying Notes form an integral part of these Parent Company Financial Statements.