1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
2007 | 2006 as restated1 |
||
€m | €m | ||
Cost | |||
At 1 January | 626.3 | 567.6 | |
Additions | 650.1 | 771.8 | |
Disposals | (588.4) | (632.9) | |
Transfers to non-current assets held for resale (see Note 17) | (76.1) | (98.0) | |
Transfers from current assets | 65.1 | 18.2 | |
Disposal of business (see Note 39) | (146.5) | – | |
Exchange movements | (4.7) | (0.4) | |
At 31 December | 525.8 | 626.3 | |
Depreciation and impairment | |||
At 1 January – 2006 as previously reported | 116.9 | 103.6 | |
Prior year adjustment1 | – | 0.8 | |
At 1 January – 2006 as restated | 116.9 | 104.4 | |
Charges for the year | 132.3 | 163.6 | |
Disposals | (134.4) | (134.7) | |
Transfers to non-current assets held for resale (see Note 17) | (13.9) | (16.4) | |
Disposal of business (see Note 39) | (21.6) | – | |
Exchange movements | (2.2) | – | |
At 31 December | 77.1 | 116.9 | |
Net book amount | |||
At 31 December | 448.7 | 509.4 |
- 1 Restated following the prior year adjustment regarding Avis Portugal (see Note 33).
Vehicles held under finance leases are included in the above at 31 December at the following amounts:
2007 | 2006 as restated1 |
||
€m | €m | ||
Cost | 134.9 | 157.0 | |
Depreciation and impairment | (19.2) | (31.6) | |
Net book amount | 115.7 | 125.4 |
- 1 Restated following the prior year adjustment regarding Avis Portugal (see Note 33).
At 31 December 2007, the Group had capital commitments for vehicles contracted, but not provided for, amounting to €36.9 million (2006: €45.3 million).