1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
2007 | 2006 as restated1 | |||
€m | €m | |||
Profit for the year attributable to the equity holders of the Company | 3.0 | 1.5 | ||
Net income/(expense) recognised directly in equity (see Statement of Recognised Income and Expense) |
11.1 | (2.5) | ||
Total recognised income and expense attributable to equity holders of the Company | 14.1 | (1.0) | ||
Increase in equity reserve arising from charge to income for share options in the period | 0.4 | 0.2 | ||
Purchase of own shares (see Note 30) | (3.0) | – | ||
Own shares released on vesting of share awards (see Note 30) | 0.2 | 0.4 | ||
Exchange movements on own shares | 0.2 | – | ||
Net increase/(decrease) in shareholders’ equity | 11.9 | (0.4) | ||
At 1 January – as previously reported | 88.9 | 85.8 | ||
Impact of restatement in Avis Portugal (see Note 33) | (4.6) | (1.1) | ||
At 1 January – as restated | 84.3 | 84.7 | ||
At 31 December | 96.2 | 84.3 |
- 1 Restated following the prior year adjustment regarding Avis Portugal (see Note 33).