1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45
2007 | 2006 as restated1 | |||
€m | €m | |||
At 1 January – as previously reported | (290.5) | (299.0) | ||
Impact of restatement in Avis Portugal (see Note 33) | (4.6) | (1.1) | ||
At 1 January – as restated | (295.1) | (300.1) | ||
Profit for the year attributable to equity holders of the Company1 | 3.0 | 1.5 | ||
Increase in equity reserve arising from charge to income for share options in the year | 0.4 | 0.2 | ||
Net actuarial gains on retirement benefit obligations | 14.9 | 2.9 | ||
Taxation on actuarial gains (see Note 7) | (3.4) | 0.4 | ||
At 31 December | (280.2) | (295.1) | ||
- 1 Restated following the prior year adjustment regarding Avis Portugal (see Note 33).
Goodwill of €1,080.4 million arising before 1 March 1998 is fully written off to reserves.